LB2 - Provide, change, and eliminate appropriations for operations of state government
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: Clements At the request of the Governor
- Date of Introduction: July 25, 2024
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
Date | Description | Journal | Vote |
---|---|---|---|
Aug 21, 2024 | Approved by the Governor on August 20, 2024 | 217 | |
Aug 20, 2024 | Presented to Governor on August 20, 2024 | 211 | |
Aug 20, 2024 | President/Speaker signed | 211 | |
Aug 20, 2024 | Passed on Final Reading with Emergency Clause 33-11-5 | 208 | Vote |
Aug 20, 2024 | Dispensing of reading at large approved | 208 | |
Aug 20, 2024 | Hunt AM48 withdrawn | 207 | |
Aug 20, 2024 | Cavanaugh, M. FA43 withdrawn | 207 | |
Aug 20, 2024 | Cavanaugh, M. FA42 withdrawn | 207 | |
Aug 20, 2024 | Cavanaugh, M. FA32 withdrawn | 207 | |
Aug 20, 2024 | Clements FA10 withdrawn | 207 | |
Aug 20, 2024 | Clements FA9 withdrawn | 207 | |
Aug 20, 2024 | Conrad MO27 withdrawn | 207 | |
Aug 17, 2024 | Placed on Final Reading | 200 | |
Aug 16, 2024 | Advanced to Enrollment and Review for Engrossment | 192 | Vote |
Aug 16, 2024 | Conrad MO25 withdrawn | 191 | |
Aug 16, 2024 | DeKay AM30 withdrawn | 191 | |
Aug 16, 2024 | Bostelman AM31 withdrawn | 191 | |
Aug 16, 2024 | Ibach AM9 withdrawn | 191 | |
Aug 16, 2024 | Ibach AM8 withdrawn | 191 | |
Aug 16, 2024 | Conrad AM61 withdrawn | 191 | |
Aug 16, 2024 | Aguilar AM1 withdrawn | 191 | |
Aug 16, 2024 | Cavanaugh, M. FA27 withdrawn | 191 | |
Aug 16, 2024 | Cavanaugh, M. FA26 withdrawn | 191 | |
Aug 16, 2024 | Cavanaugh, M. FA25 withdrawn | 191 | |
Aug 16, 2024 | Cavanaugh, M. FA24 withdrawn | 191 | |
Aug 16, 2024 | McKinney AM123 lost | 191 | Vote |
Aug 16, 2024 | Cavanaugh, M. AM114 lost | 190 | Vote |
Aug 16, 2024 | Cavanaugh, M. FA31 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. FA30 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. FA29 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. FA28 withdrawn | 189 | |
Aug 16, 2024 | Clements FA8 withdrawn | 189 | |
Aug 16, 2024 | Clements FA7 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. MO21 not considered | 189 | |
Aug 16, 2024 | Conrad MO13 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. MO24 not considered | 189 | |
Aug 16, 2024 | Conrad MO26 withdrawn | 189 | |
Aug 16, 2024 | Cavanaugh, M. MO20 not considered | 189 | |
Aug 16, 2024 | Conrad MO12 failed | 189 | Vote |
Aug 16, 2024 | Enrollment and Review ER2 adopted | 189 | |
Aug 15, 2024 | McKinney AM123 to AM39 filed | 172 | |
Aug 15, 2024 | Cavanaugh, M. AM114 to AM39 filed | 172 | |
Aug 15, 2024 | Enrollment and Review ER2 filed | 170 | |
Aug 15, 2024 | Placed on Select File with ER2 | 170 | |
Aug 14, 2024 | Advanced to Enrollment and Review Initial | 156 | Vote |
Aug 14, 2024 | Appropriations AM39 adopted | 156 | Vote |
Aug 14, 2024 | Clements MO159 prevailed | 155 | Vote |
Aug 14, 2024 | Clements MO159 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 155 | |
Aug 14, 2024 | Cavanaugh, M. FA124 lost | 154 | Vote |
Aug 14, 2024 | Cavanaugh, M. FA124 to AM39 filed | 154 | |
Aug 14, 2024 | Dungan FA122 lost | 153 | Vote |
Aug 14, 2024 | Dungan FA122 to AM39 filed | 153 | |
Aug 14, 2024 | Ibach AM89 withdrawn | 153 | |
Aug 14, 2024 | Cavanaugh, M. MO158 withdrawn | 153 | |
Aug 14, 2024 | Cavanaugh, M. MO158 Reconsider the vote taken on MO11, AM39 filed | 153 | |
Aug 14, 2024 | Conrad MO11 failed | 153 | Vote |
Aug 14, 2024 | Cavanaugh, M. MO157 failed | 152 | Vote |
Aug 14, 2024 | Cavanaugh, M. MO157 Reconsider the vote taken on MO10 filed | 151 | |
Aug 14, 2024 | Conrad MO10 failed | 151 | Vote |
Aug 14, 2024 | Conrad MO10 pending | 148 | |
Aug 14, 2024 | Conrad MO10 pending | 148 | |
Aug 14, 2024 | Conrad MO10 pending | 147 | |
Aug 13, 2024 | Ibach AM89 to AM39 filed | 138 | |
Aug 13, 2024 | Appropriations AM39 filed | 132 | |
Aug 13, 2024 | Placed on General File with AM39 | 132 | |
Aug 07, 2024 | Hunt AM48 filed | 110 | |
Aug 07, 2024 | Conrad AM61 filed | 108 | |
Aug 02, 2024 | DeKay AM30 filed | 98 | |
Aug 02, 2024 | Bostelman AM31 filed | 98 | |
Jul 31, 2024 | Aguilar AM1 filed | 86 | |
Jul 30, 2024 | Ibach AM9 filed | 66 | |
Jul 30, 2024 | Ibach AM8 filed | 65 | |
Jul 29, 2024 | Notice of hearing for July 30, 2024 | 62 | |
Jul 26, 2024 | Referred to Appropriations Committee | 29 | |
Jul 26, 2024 | Conrad MO27 Recommit to the Appropriations Committee filed | 36 | |
Jul 26, 2024 | Conrad MO26 Recommit to the Appropriations Committee filed | 36 | |
Jul 26, 2024 | Conrad MO25 Recommit to the Appropriations Committee filed | 36 | |
Jul 26, 2024 | Cavanaugh, M. MO24 Recommit to the Appropriations Committee filed | 36 | |
Jul 26, 2024 | Cavanaugh, M. MO21 Indefinitely postpone filed | 26 | |
Jul 26, 2024 | Cavanaugh, M. MO20 Bracket until January 7, 2025 filed | 26 | |
Jul 26, 2024 | Cavanaugh, M. FA43 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA42 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA32 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA31 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA30 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA29 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA28 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA27 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA26 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA25 filed | 24 | |
Jul 26, 2024 | Cavanaugh, M. FA24 filed | 24 | |
Jul 25, 2024 | Clements FA10 filed | 20 | |
Jul 25, 2024 | Clements FA9 filed | 20 | |
Jul 25, 2024 | Clements FA8 filed | 20 | |
Jul 25, 2024 | Clements FA7 filed | 19 | |
Jul 25, 2024 | Conrad MO13 Indefinitely postpone filed | 19 | |
Jul 25, 2024 | Conrad MO12 Bracket until January 7, 2025 filed | 19 | |
Jul 25, 2024 | Conrad MO11 Bracket until January 7, 2025 filed | 19 | |
Jul 25, 2024 | Conrad MO10 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed | 18 | |
Jul 25, 2024 | Date of introduction | 8 |
Amendments
Pending
Considered
Cavanaugh, M.
FA43
withdrawn
Hunt
AM48
withdrawn
Cavanaugh, M.
FA32
withdrawn
Cavanaugh, M.
FA42
withdrawn
Clements
FA10
withdrawn
Clements
FA9
withdrawn
Conrad
MO27
withdrawn
McKinney
AM123
lost
Conrad
AM61
withdrawn
DeKay
AM30
withdrawn
Bostelman
AM31
withdrawn
Aguilar
AM1
withdrawn
Ibach
AM9
withdrawn
Ibach
AM8
withdrawn
Conrad
MO25
withdrawn
Cavanaugh, M.
FA27
withdrawn
Cavanaugh, M.
FA26
withdrawn
Cavanaugh, M.
FA25
withdrawn
Cavanaugh, M.
FA24
withdrawn
Cavanaugh, M.
AM114
lost
Cavanaugh, M.
MO24
not considered
Cavanaugh, M.
MO21
not considered
Cavanaugh, M.
MO20
not considered
Conrad
MO13
withdrawn
Cavanaugh, M.
FA31
withdrawn
Cavanaugh, M.
FA30
withdrawn
Cavanaugh, M.
FA29
withdrawn
Cavanaugh, M.
FA28
withdrawn
Clements
FA8
withdrawn
Clements
FA7
withdrawn
Conrad
MO26
withdrawn
Conrad
MO12
failed
Enrollment and Review
ER2
adopted
Clements
MO159
prevailed
Appropriations
AM39
adopted
Cavanaugh, M.
FA124
lost
Dungan
FA122
lost
Ibach
AM89
withdrawn
Cavanaugh, M.
MO158
withdrawn
Cavanaugh, M.
MO157
failed
Conrad
MO10
failed
Conrad
MO11
failed
Related Transcripts
Floor Debate
August 20, 2024
Floor Debate
August 17, 2024
Floor Debate
August 16, 2024
Floor Debate
August 15, 2024
Floor Debate
August 14, 2024
Floor Debate
August 13, 2024
Floor Debate
August 07, 2024
Floor Debate
August 02, 2024
Floor Debate
July 31, 2024
Floor Debate
July 30, 2024
Government, Military and Veterans Affairs Committee
July 30, 2024
Appropriations Committee
July 30, 2024
Revenue Committee
July 29, 2024
Floor Debate
July 26, 2024
Executive Board Committee
July 26, 2024
Floor Debate
July 25, 2024