Stage: General File | Date of Vote: January 23, 2024 | ||||
Motion/Amendment: AM 2145 Trans & Tel - AM 2149 Moser | |||||
Totals: | Yes: 40 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 40 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hansen | McKinney |
Arch | Clements | Hardin | Meyer |
Armendariz | Day | Holdcroft | Moser |
Ballard | DeBoer | Hughes | Murman |
Blood | DeKay | Ibach | Riepe |
Bosn | Dorn | Jacobson | Sanders |
Bostar | Dungan | Linehan | Slama |
Bostelman | Erdman | Lippincott | Vargas |
Brandt | Fredrickson | Lowe | von Gillern |
Brewer | Halloran | McDonnell | Walz |
No : 0 |
---|
Present Not Voting : 4 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Conrad | Kauth |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Dover | Raybould | Wishart | |
Hunt | Wayne |