Stage: General File | Date of Vote: January 22, 2024 | ||||
Motion/Amendment: AM 748 Government - AM 2102 Conrad | |||||
Totals: | Yes: 39 | No: 1 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 39 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Meyer |
Arch | Conrad | Hughes | Moser |
Armendariz | Day | Hunt | Raybould |
Ballard | DeBoer | Ibach | Riepe |
Blood | DeKay | Jacobson | Sanders |
Bosn | Dorn | Kauth | Slama |
Bostar | Dungan | Linehan | Vargas |
Bostelman | Fredrickson | Lippincott | von Gillern |
Cavanaugh, J. | Hansen | McDonnell | Walz |
Cavanaugh, M. | Hardin | McKinney |
No : 1 | |||
---|---|---|---|
Albrecht |
Present Not Voting : 4 | |||
---|---|---|---|
Dover | Lowe | Murman | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Brandt | Erdman | Wayne | |
Brewer | Halloran |