Stage: Final Reading | Date of Vote: June 01, 2023 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 38 | No: 1 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 38 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Fredrickson | Moser |
Albrecht | Clements | Halloran | Raybould |
Arch | Conrad | Hansen | Riepe |
Armendariz | Day | Hardin | Sanders |
Ballard | DeBoer | Holdcroft | Vargas |
Blood | DeKay | Hughes | von Gillern |
Bostelman | Dorn | Jacobson | Walz |
Brandt | Dover | Lippincott | Wishart |
Brewer | Dungan | Lowe | |
Briese | Erdman | McDonnell |
No : 1 | |||
---|---|---|---|
Slama |
Present Not Voting : 9 | |||
---|---|---|---|
Bosn | Hunt | McKinney | |
Bostar | Ibach | Murman | |
Cavanaugh, J. | Kauth | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Linehan |