Stage: MOTION TO OVERRIDE | Date of Vote: May 31, 2023 | ||||
Motion/Amendment: MO 1152 Appropriations | |||||
Totals: | Yes: 1 | No: 30 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 1 | |||
---|---|---|---|
Raybould |
No : 30 | |||
---|---|---|---|
Aguilar | Clements | Hardin | Moser |
Albrecht | DeBoer | Holdcroft | Murman |
Arch | DeKay | Hughes | Riepe |
Ballard | Dorn | Jacobson | Sanders |
Bosn | Dover | Kauth | von Gillern |
Bostelman | Erdman | Lippincott | Walz |
Brandt | Halloran | Lowe | |
Brewer | Hansen | McDonnell |
Present Not Voting : 17 | |||
---|---|---|---|
Armendariz | Cavanaugh, M. | Hunt | Wayne |
Blood | Conrad | Ibach | Wishart |
Bostar | Day | Linehan | |
Briese | Dungan | McKinney | |
Cavanaugh, J. | Fredrickson | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Slama |