Stage: Select File | Date of Vote: May 30, 2023 | ||||
Motion/Amendment: ER 36 Enrollment and Review - FA 192 Slama | |||||
Totals: | Yes: 0 | No: 39 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 0 |
---|
No : 39 | |||
---|---|---|---|
Aguilar | Brewer | Fredrickson | McDonnell |
Albrecht | Cavanaugh, J. | Halloran | Moser |
Arch | Clements | Hardin | Murman |
Armendariz | Conrad | Holdcroft | Raybould |
Ballard | Day | Hughes | Sanders |
Blood | DeBoer | Ibach | Slama |
Bosn | DeKay | Jacobson | Vargas |
Bostar | Dorn | Kauth | von Gillern |
Bostelman | Dover | Lippincott | Walz |
Brandt | Dungan | Lowe |
Present Not Voting : 10 | |||
---|---|---|---|
Briese | Hansen | McKinney | Wishart |
Cavanaugh, M. | Hunt | Riepe | |
Erdman | Linehan | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|