Stage: Final Reading | Date of Vote: May 23, 2023 | ||||
Motion/Amendment: FA 154 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
Totals: | Yes: 0 | No: 39 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 0 |
---|
No : 39 | |||
---|---|---|---|
Aguilar | Briese | Hardin | Moser |
Albrecht | Clements | Holdcroft | Murman |
Arch | Conrad | Hughes | Raybould |
Armendariz | DeBoer | Ibach | Riepe |
Ballard | DeKay | Jacobson | Sanders |
Blood | Dorn | Kauth | Slama |
Bosn | Dungan | Linehan | Vargas |
Bostelman | Erdman | Lippincott | von Gillern |
Brandt | Fredrickson | Lowe | Wayne |
Brewer | Halloran | McDonnell |
Present Not Voting : 3 | |||
---|---|---|---|
Bostar | Cavanaugh, M. | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Cavanaugh, J. | Dover | McKinney | Wishart |
Day | Hansen | Walz |