Stage: Final Reading | Date of Vote: May 18, 2023 | ||||
Motion/Amendment: FA 135 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
Totals: | Yes: 1 | No: 43 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 1 | |||
---|---|---|---|
Hunt |
No : 43 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hansen | Moser |
Albrecht | Clements | Hardin | Murman |
Arch | Conrad | Holdcroft | Raybould |
Ballard | DeBoer | Hughes | Riepe |
Blood | DeKay | Ibach | Sanders |
Bosn | Dorn | Jacobson | Slama |
Bostar | Dover | Kauth | Vargas |
Bostelman | Dungan | Linehan | von Gillern |
Brandt | Erdman | Lippincott | Walz |
Brewer | Fredrickson | Lowe | Wishart |
Briese | Halloran | McDonnell |
Present Not Voting : 2 | |||
---|---|---|---|
Cavanaugh, M. | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Armendariz | Day | Wayne |