Stage: Final Reading | Date of Vote: May 18, 2023 | ||||
Motion/Amendment: FA 134 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
Totals: | Yes: 0 | No: 41 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 0 |
---|
No : 41 | |||
---|---|---|---|
Aguilar | Briese | Hardin | Murman |
Albrecht | Cavanaugh, J. | Holdcroft | Raybould |
Arch | Clements | Hughes | Riepe |
Armendariz | Conrad | Ibach | Sanders |
Ballard | DeBoer | Jacobson | Slama |
Blood | DeKay | Kauth | von Gillern |
Bosn | Dorn | Linehan | Walz |
Bostar | Dover | Lippincott | Wishart |
Bostelman | Dungan | Lowe | |
Brandt | Fredrickson | McDonnell | |
Brewer | Halloran | Moser |
Present Not Voting : 3 | |||
---|---|---|---|
Cavanaugh, M. | Erdman | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Day | McKinney | Wayne | |
Hansen | Vargas |