Stage: General File | Date of Vote: May 02, 2023 | ||||
Motion/Amendment: FA 81 Cavanaugh, M. | |||||
Totals: | Yes: 1 | No: 32 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 1 | |||
---|---|---|---|
Erdman |
No : 32 | |||
---|---|---|---|
Arch | Briese | Hansen | Lowe |
Armendariz | Cavanaugh, J. | Hardin | McDonnell |
Ballard | Clements | Holdcroft | Moser |
Blood | Day | Hughes | Murman |
Bosn | DeBoer | Ibach | Sanders |
Bostar | Dorn | Jacobson | von Gillern |
Bostelman | Dungan | Kauth | Walz |
Brandt | Fredrickson | Lippincott | Wishart |
Present Not Voting : 8 | |||
---|---|---|---|
Cavanaugh, M. | Halloran | McKinney | Vargas |
Conrad | Hunt | Riepe | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Brewer | Dover | Raybould |
Albrecht | DeKay | Linehan | Slama |