Stage: General File | Date of Vote: May 02, 2023 | ||||
Motion/Amendment: FA 80 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 32 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 0 |
---|
No : 32 | |||
---|---|---|---|
Aguilar | Briese | Holdcroft | Moser |
Arch | Cavanaugh, J. | Hughes | Murman |
Ballard | Conrad | Ibach | Sanders |
Blood | Day | Jacobson | Slama |
Bosn | DeKay | Kauth | Vargas |
Bostar | Dorn | Linehan | von Gillern |
Bostelman | Dungan | Lippincott | Walz |
Brandt | Hardin | Lowe | Wishart |
Present Not Voting : 10 | |||
---|---|---|---|
Cavanaugh, M. | Erdman | Hunt | Wayne |
Clements | Fredrickson | McKinney | |
DeBoer | Halloran | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Albrecht | Brewer | Hansen | Raybould |
Armendariz | Dover | McDonnell |