Stage: General File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 29 | No: 1 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Conrad | Jacobson | Riepe |
Ballard | DeKay | Kauth | Sanders |
Blood | Dover | Linehan | von Gillern |
Bosn | Hansen | Lippincott | Walz |
Bostar | Hardin | Lowe | Wishart |
Bostelman | Holdcroft | McDonnell | |
Brandt | Hughes | Moser | |
Clements | Ibach | Murman |
No : 1 | |||
---|---|---|---|
Raybould |
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Cavanaugh, J. | Dungan | Hunt |
Arch | Cavanaugh, M. | Erdman | Slama |
Brewer | Day | Fredrickson | |
Briese | DeBoer | Halloran |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Armendariz | McKinney | Wayne | |
Dorn | Vargas |