Stage: General File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 31 | |||
---|---|---|---|
Arch | Cavanaugh, J. | Hardin | Murman |
Ballard | Clements | Jacobson | Raybould |
Blood | Conrad | Kauth | Riepe |
Bosn | Dover | Linehan | Sanders |
Bostar | Dungan | Lippincott | von Gillern |
Bostelman | Fredrickson | Lowe | Walz |
Brandt | Halloran | McDonnell | Wishart |
Brewer | Hansen | Moser |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Aguilar | DeBoer | Hughes | Slama |
Albrecht | DeKay | Hunt | Wayne |
Cavanaugh, M. | Erdman | Ibach | |
Day | Holdcroft | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Armendariz | Briese | Dorn | Vargas |