Stage: Select File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: AM 1447 Bostelman | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Clements | Hardin | Murman |
Arch | Day | Hughes | Raybould |
Ballard | Dover | Jacobson | Riepe |
Blood | Dungan | Linehan | Sanders |
Bostelman | Erdman | Lippincott | Slama |
Brandt | Fredrickson | Lowe | von Gillern |
Brewer | Halloran | McDonnell | Walz |
Cavanaugh, J. | Hansen | Moser |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Conrad | Hunt | Wayne |
Bosn | DeBoer | Ibach | Wishart |
Bostar | DeKay | Kauth | |
Cavanaugh, M. | Holdcroft | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Armendariz | Briese | Dorn | Vargas |