Stage: Select File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: ER 26 Enrollment and Review - AM 1477 Walz | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Dover | Kauth | Sanders |
Arch | Dungan | Linehan | Slama |
Ballard | Fredrickson | Lippincott | von Gillern |
Blood | Hansen | McDonnell | Walz |
Brandt | Hardin | Moser | Wishart |
Cavanaugh, J. | Hughes | Murman | |
Cavanaugh, M. | Hunt | Raybould | |
Day | Jacobson | Riepe |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Albrecht | Brewer | DeKay | Ibach |
Bosn | Clements | Erdman | McKinney |
Bostar | Conrad | Halloran | Wayne |
Bostelman | DeBoer | Holdcroft |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Armendariz | Dorn | Vargas | |
Briese | Lowe |