Stage: Select File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: ER 26 Enrollment and Review - AM 1486 Riepe | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 19 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 27 | |||
---|---|---|---|
Aguilar | Conrad | Hughes | Riepe |
Arch | Day | Jacobson | Sanders |
Ballard | Dover | Kauth | Slama |
Blood | Dungan | Linehan | von Gillern |
Brandt | Fredrickson | Lippincott | Walz |
Cavanaugh, J. | Hansen | McDonnell | Wishart |
Cavanaugh, M. | Hardin | Raybould |
No : 0 |
---|
Present Not Voting : 19 | |||
---|---|---|---|
Albrecht | Briese | Erdman | McKinney |
Bosn | Clements | Halloran | Moser |
Bostar | DeBoer | Holdcroft | Murman |
Bostelman | DeKay | Hunt | Wayne |
Brewer | Dorn | Ibach |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Armendariz | Lowe | Vargas |