Stage: Select File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: ER 26 Enrollment and Review - AM 1497 Hansen, B. | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hansen | McDonnell |
Arch | Conrad | Hardin | Murman |
Ballard | Day | Hughes | Riepe |
Blood | Dorn | Hunt | Sanders |
Bostelman | Dover | Jacobson | Slama |
Brandt | Dungan | Kauth | von Gillern |
Briese | Erdman | Linehan | Walz |
Cavanaugh, J. | Fredrickson | Lippincott | Wishart |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Clements | Holdcroft | Wayne |
Bosn | DeBoer | Ibach | |
Bostar | DeKay | McKinney | |
Brewer | Halloran | Moser |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Armendariz | Lowe | Raybould | Vargas |