Stage: General File | Date of Vote: April 17, 2023 | ||||
Motion/Amendment: AM 848 Health - FA 48 Hansen, B. - MO 951 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 0 | No: 29 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 0 |
---|
No : 29 | |||
---|---|---|---|
Aguilar | DeKay | Linehan | Sanders |
Albrecht | Dorn | Lippincott | Slama |
Ballard | Halloran | Lowe | Vargas |
Bosn | Hansen | McDonnell | von Gillern |
Bostelman | Hardin | Moser | Wayne |
Brandt | Holdcroft | Murman | |
Clements | Hughes | Raybould | |
Conrad | Jacobson | Riepe |
Present Not Voting : 15 | |||
---|---|---|---|
Arch | Cavanaugh, J. | Dungan | Kauth |
Armendariz | Cavanaugh, M. | Erdman | Walz |
Blood | DeBoer | Fredrickson | Wishart |
Bostar | Dover | Ibach |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Brewer | Day | McKinney | |
Briese | Hunt |