Stage: General File | Date of Vote: April 17, 2023 | ||||
Motion/Amendment: AM 848 Health - FA 48 Hansen, B. | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 27 | |||
---|---|---|---|
Aguilar | DeBoer | Hardin | Murman |
Albrecht | DeKay | Holdcroft | Sanders |
Arch | Dorn | Jacobson | Slama |
Armendariz | Erdman | Linehan | Vargas |
Bostelman | Fredrickson | Lippincott | von Gillern |
Brandt | Halloran | Lowe | Wayne |
Cavanaugh, J. | Hansen | McDonnell |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Ballard | Clements | Hughes | Raybould |
Blood | Conrad | Ibach | Riepe |
Bosn | Dover | Kauth | Wishart |
Cavanaugh, M. | Dungan | Moser |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Bostar | Briese | Hunt | Walz |
Brewer | Day | McKinney |