Stage: General File | Date of Vote: April 17, 2023 | ||||
Motion/Amendment: AM 848 Health - FA 44 Hansen, B. - MO 950 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 0 | No: 24 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 0 |
---|
No : 24 | |||
---|---|---|---|
Aguilar | DeKay | Holdcroft | McDonnell |
Albrecht | Dorn | Jacobson | Murman |
Arch | Fredrickson | Kauth | Riepe |
Armendariz | Halloran | Linehan | Slama |
Brandt | Hansen | Lippincott | Vargas |
DeBoer | Hardin | Lowe | von Gillern |
Present Not Voting : 18 | |||
---|---|---|---|
Ballard | Cavanaugh, M. | Erdman | Sanders |
Blood | Clements | Hughes | Wayne |
Bosn | Conrad | Ibach | Wishart |
Bostelman | Dover | Moser | |
Cavanaugh, J. | Dungan | Raybould |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Bostar | Briese | Hunt | Walz |
Brewer | Day | McKinney |