Stage: Select File | Date of Vote: April 04, 2023 | ||||
Motion/Amendment: AM 1178 Conrad | |||||
Totals: | Yes: 30 | No: 1 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 30 | |||
---|---|---|---|
Arch | DeBoer | Hughes | Raybould |
Brandt | DeKay | Hunt | Riepe |
Brewer | Dorn | Ibach | Sanders |
Briese | Dungan | Jacobson | Vargas |
Cavanaugh, J. | Fredrickson | Lippincott | von Gillern |
Cavanaugh, M. | Hansen | Lowe | Walz |
Conrad | Hardin | McDonnell | |
Day | Holdcroft | Murman |
No : 1 | |||
---|---|---|---|
Linehan |
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Bostelman | Halloran | Wayne |
Armendariz | Clements | Kauth | Wishart |
Ballard | Dover | McKinney | |
Bostar | Erdman | Slama |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Blood | Geist | Moser |