Stage: Select File | Date of Vote: March 29, 2023 | ||||
Motion/Amendment: ER 13 Enrollment and Review - AM 1033 Hunt - MO 117 Hunt - BRACKET UNTIL 6/2/23 | |||||
Totals: | Yes: 0 | No: 45 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 0 |
---|
No : 45 | |||
---|---|---|---|
Albrecht | Day | Holdcroft | Murman |
Arch | DeBoer | Hughes | Raybould |
Armendariz | DeKay | Hunt | Riepe |
Ballard | Dorn | Ibach | Sanders |
Blood | Dover | Jacobson | Slama |
Bostar | Dungan | Kauth | von Gillern |
Bostelman | Erdman | Linehan | Walz |
Brandt | Fredrickson | Lippincott | Wayne |
Brewer | Geist | Lowe | Wishart |
Cavanaugh, J. | Halloran | McDonnell | |
Clements | Hansen | McKinney | |
Conrad | Hardin | Moser |
Present Not Voting : 1 | |||
---|---|---|---|
Cavanaugh, M. |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Briese | Vargas |