Stage: General File | Date of Vote: March 16, 2023 | ||||
Motion/Amendment: AM 417 Retirement | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 30 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hardin | Sanders |
Armendariz | Clements | Holdcroft | Slama |
Ballard | Day | Ibach | Vargas |
Blood | Dorn | Jacobson | von Gillern |
Bostelman | Dover | Linehan | Walz |
Brewer | Erdman | Lowe | Wayne |
Briese | Fredrickson | McDonnell | |
Cavanaugh, J. | Halloran | Moser |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Arch | Hansen | McKinney | Wishart |
Bostar | Hughes | Murman | |
DeBoer | Hunt | Raybould | |
Dungan | Lippincott | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Conrad | Geist | |
Brandt | DeKay | Kauth |