Stage: General File | Date of Vote: February 22, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Day | Holdcroft | Moser |
Albrecht | DeKay | Ibach | Murman |
Arch | Dorn | Jacobson | Raybould |
Armendariz | Dungan | Kauth | Riepe |
Ballard | Erdman | Linehan | Sanders |
Blood | Fredrickson | Lippincott | Vargas |
Bostelman | Geist | Lowe | von Gillern |
Brewer | Halloran | McDonnell | Wayne |
Clements | Hardin | McKinney |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Cavanaugh, M. | Dover | Wishart |
Brandt | Conrad | Hughes | |
Cavanaugh, J. | DeBoer | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Briese | Hansen | Slama | Walz |