Stage: General File | Date of Vote: February 21, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 28 | |||
---|---|---|---|
Arch | DeBoer | Halloran | Kauth |
Armendariz | DeKay | Hansen | Lippincott |
Ballard | Dorn | Hardin | Lowe |
Bostelman | Dungan | Holdcroft | McDonnell |
Brandt | Erdman | Hughes | Moser |
Brewer | Fredrickson | Ibach | Vargas |
Clements | Geist | Jacobson | von Gillern |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Aguilar | Dover | Murman | Walz |
Albrecht | Hunt | Raybould | Wayne |
Cavanaugh, M. | Linehan | Riepe | Wishart |
Conrad | McKinney | Sanders |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Blood | Briese | Day | |
Bostar | Cavanaugh, J. | Slama |