Stage: LEGISLATIVE RESOLUTION | Date of Vote: April 20, 2022 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 44 | No: 0 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 44 | |||
---|---|---|---|
Aguilar | Day | Hughes | Moser |
Albrecht | DeBoer | Jacobson | Murman |
Arch | Dorn | Kolterman | Pansing Brooks |
Blood | Flood | Lathrop | Sanders |
Bostar | Friesen | Lindstrom | Slama |
Bostelman | Geist | Linehan | Stinner |
Brandt | Gragert | Lowe | Vargas |
Brewer | Halloran | McCollister | Walz |
Cavanaugh, J. | Hansen, B. | McDonnell | Wayne |
Cavanaugh, M. | Hansen, M. | McKinney | Williams |
Clements | Hilgers | Morfeld | Wishart |
No : 0 |
---|
Present Not Voting : 1 | |||
---|---|---|---|
Hilkemann |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Briese | Erdman | Hunt | Pahls |