Stage: Select File | Date of Vote: April 28, 2021 | ||||
Motion/Amendment: AM 1165 Briese | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Flood | Hilkemann | Moser |
Arch | Friesen | Hughes | Murman |
Blood | Geist | Hunt | Sanders |
Brandt | Gragert | Kolterman | Slama |
Briese | Groene | Lathrop | Vargas |
Clements | Halloran | Lindstrom | Walz |
DeBoer | Hansen, B. | Lowe | Williams |
Dorn | Hansen, M. | McCollister | Wishart |
Erdman | Hilgers | McKinney |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Cavanaugh, J. | Morfeld | Wayne |
Bostelman | Cavanaugh, M. | Pansing Brooks | |
Brewer | McDonnell | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Albrecht | Day | Linehan | Pahls |