Stage: Final Reading | Date of Vote: April 11, 2024 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 43 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 43 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hardin | Meyer |
Arch | Conrad | Holdcroft | Moser |
Armendariz | Day | Hughes | Murman |
Ballard | DeBoer | Hunt | Sanders |
Blood | Dorn | Ibach | Slama |
Bosn | Dover | Jacobson | Vargas |
Bostar | Dungan | Kauth | von Gillern |
Bostelman | Erdman | Linehan | Walz |
Brandt | Fredrickson | Lippincott | Wayne |
Brewer | Halloran | McDonnell | Wishart |
Cavanaugh, J. | Hansen | McKinney |
No : 0 |
---|
Present Not Voting : 4 | |||
---|---|---|---|
Albrecht | Clements | Lowe | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
DeKay | Raybould |