Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3477 McDonnell | |||||
Totals: | Yes: 27 | No: 5 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 27 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Moser |
Albrecht | Conrad | Hughes | Murman |
Arch | DeKay | Linehan | Riepe |
Blood | Dorn | Lippincott | Vargas |
Bostelman | Halloran | McDonnell | Walz |
Brandt | Hansen | McKinney | Wayne |
Brewer | Hardin | Meyer |
No : 5 | |||
---|---|---|---|
Ballard | Dover | von Gillern | |
Bosn | Slama |
Present Not Voting : 15 | |||
---|---|---|---|
Armendariz | Day | Fredrickson | Kauth |
Bostar | DeBoer | Hunt | Lowe |
Cavanaugh, J. | Dungan | Ibach | Sanders |
Cavanaugh, M. | Erdman | Jacobson |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Wishart |