Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3375 von Gillern | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Brewer | Holdcroft | Riepe |
Albrecht | Clements | Hughes | Sanders |
Arch | Conrad | Jacobson | Slama |
Armendariz | DeKay | Kauth | Vargas |
Ballard | Dorn | Lippincott | von Gillern |
Blood | Dover | McDonnell | Walz |
Bosn | Dungan | Meyer | |
Bostar | Hansen | Moser | |
Brandt | Hardin | Murman |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Bostelman | Erdman | Linehan | Wishart |
Cavanaugh, M. | Fredrickson | Lowe | |
Day | Hunt | McKinney | |
DeBoer | Ibach | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Cavanaugh, J. | Halloran | Raybould |