Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3220 von Gillern | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Brewer | Hughes | Murman |
Albrecht | Clements | Jacobson | Riepe |
Arch | Conrad | Kauth | Sanders |
Armendariz | DeKay | Linehan | Slama |
Ballard | Dorn | Lippincott | Vargas |
Blood | Dover | Lowe | von Gillern |
Bosn | Dungan | McDonnell | Walz |
Bostelman | Hansen | Meyer | |
Brandt | Holdcroft | Moser |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Bostar | DeBoer | Hardin | McKinney |
Cavanaugh, M. | Erdman | Hunt | Wayne |
Day | Fredrickson | Ibach | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Cavanaugh, J. | Halloran | Raybould |