Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3447 von Gillern | |||||
Totals: | Yes: 32 | No: 1 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Brewer | Holdcroft | McKinney |
Albrecht | Clements | Hughes | Meyer |
Arch | Day | Hunt | Moser |
Armendariz | DeKay | Jacobson | Riepe |
Ballard | Dorn | Linehan | Sanders |
Blood | Erdman | Lippincott | Vargas |
Bostar | Hansen | Lowe | Walz |
Brandt | Hardin | McDonnell | Wishart |
No : 1 | |||
---|---|---|---|
Bosn |
Present Not Voting : 15 | |||
---|---|---|---|
Bostelman | DeBoer | Halloran | Slama |
Cavanaugh, J. | Dover | Ibach | von Gillern |
Cavanaugh, M. | Dungan | Kauth | Wayne |
Conrad | Fredrickson | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |