Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3447 von Gillern - FA 435 Erdman | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Brewer | Halloran | Meyer |
Albrecht | Clements | Hardin | Riepe |
Arch | Day | Holdcroft | von Gillern |
Armendariz | DeBoer | Hughes | Walz |
Blood | DeKay | Ibach | Wayne |
Bosn | Dorn | Kauth | Wishart |
Bostar | Dover | Lippincott | |
Bostelman | Erdman | Lowe | |
Brandt | Fredrickson | McDonnell |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Ballard | Dungan | Linehan | Sanders |
Cavanaugh, J. | Hansen | McKinney | Slama |
Cavanaugh, M. | Hunt | Moser | Vargas |
Conrad | Jacobson | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |