Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3378 Bostar | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Murman |
Albrecht | Conrad | Ibach | Riepe |
Arch | Day | Jacobson | Slama |
Armendariz | DeBoer | Kauth | Vargas |
Ballard | Dorn | Linehan | von Gillern |
Blood | Dover | Lippincott | Walz |
Bosn | Fredrickson | McDonnell | Wishart |
Bostar | Hansen | McKinney | |
Brewer | Hardin | Meyer | |
Cavanaugh, J. | Holdcroft | Moser |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostelman | DeKay | Halloran | Sanders |
Brandt | Dungan | Hunt | Wayne |
Cavanaugh, M. | Erdman | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |