Stage: General File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 36 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hardin | McDonnell |
Albrecht | Clements | Holdcroft | Meyer |
Arch | Conrad | Hughes | Moser |
Armendariz | DeKay | Ibach | Murman |
Ballard | Dorn | Jacobson | Riepe |
Bosn | Dungan | Kauth | Sanders |
Bostelman | Erdman | Linehan | Slama |
Brandt | Halloran | Lippincott | von Gillern |
Brewer | Hansen | Lowe | Wishart |
No : 1 | |||
---|---|---|---|
Hunt |
Present Not Voting : 11 | |||
---|---|---|---|
Blood | Day | Fredrickson | Walz |
Bostar | DeBoer | McKinney | Wayne |
Cavanaugh, M. | Dover | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |