Stage: General File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3430 Linehan | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 38 | |||
---|---|---|---|
Aguilar | Clements | Hansen | Meyer |
Albrecht | Conrad | Hardin | Moser |
Arch | DeBoer | Holdcroft | Murman |
Armendariz | DeKay | Hughes | Riepe |
Ballard | Dorn | Ibach | Sanders |
Bosn | Dover | Kauth | Slama |
Bostelman | Dungan | Linehan | von Gillern |
Brandt | Erdman | Lippincott | Wishart |
Brewer | Fredrickson | Lowe | |
Cavanaugh, J. | Halloran | McDonnell |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Blood | Day | McKinney | Wayne |
Bostar | Hunt | Vargas | |
Cavanaugh, M. | Jacobson | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |