Stage: Final Reading | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3441 Lippincott - RETURN TO SELECT FILE | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 38 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hardin | Murman |
Albrecht | Clements | Holdcroft | Riepe |
Arch | Conrad | Hughes | Sanders |
Armendariz | DeBoer | Hunt | Slama |
Ballard | DeKay | Ibach | Vargas |
Blood | Dorn | Kauth | von Gillern |
Bosn | Dover | Lippincott | Walz |
Bostar | Dungan | Lowe | Wishart |
Brandt | Fredrickson | McDonnell | |
Brewer | Hansen | Moser |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostelman | Erdman | Linehan | Wayne |
Cavanaugh, M. | Halloran | McKinney | |
Day | Jacobson | Meyer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |