Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3426 Cavanaugh, J. | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Moser |
Arch | Conrad | Hughes | Murman |
Ballard | Day | Ibach | Riepe |
Blood | DeBoer | Jacobson | Sanders |
Bosn | Dorn | Linehan | Vargas |
Bostelman | Dover | Lippincott | von Gillern |
Brandt | Dungan | Lowe | Walz |
Brewer | Fredrickson | McDonnell | |
Cavanaugh, J. | Hansen | Meyer |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | DeKay | Hunt | Wishart |
Armendariz | Erdman | Kauth | |
Bostar | Halloran | McKinney | |
Cavanaugh, M. | Hardin | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Slama |