Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3422 Walz | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Conrad | Ibach | Moser |
Arch | Day | Jacobson | Murman |
Ballard | DeBoer | Linehan | Sanders |
Blood | Dorn | Lippincott | Slama |
Bosn | Dover | Lowe | Vargas |
Brandt | Fredrickson | McDonnell | von Gillern |
Cavanaugh, J. | Holdcroft | McKinney | Walz |
Cavanaugh, M. | Hunt | Meyer | Wishart |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Clements | Halloran | Kauth |
Armendariz | DeKay | Hansen | Wayne |
Bostar | Dungan | Hardin | |
Bostelman | Erdman | Hughes |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Brewer | Raybould | Riepe |