Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3390 Dorn | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Ibach | Slama |
Arch | DeBoer | Linehan | Vargas |
Armendariz | DeKay | Lippincott | von Gillern |
Ballard | Dorn | McDonnell | Walz |
Blood | Dover | McKinney | Wayne |
Bostar | Erdman | Murman | |
Bostelman | Fredrickson | Riepe | |
Brandt | Holdcroft | Sanders |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Dungan | Hughes | Meyer |
Cavanaugh, J. | Halloran | Jacobson | Moser |
Clements | Hansen | Kauth | |
Conrad | Hardin | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Bosn | Day | Raybould | |
Brewer | Hunt | Wishart |