Stage: General File | Date of Vote: April 05, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Brewer | Fredrickson | Meyer |
Arch | Cavanaugh, J. | Halloran | Moser |
Armendariz | Cavanaugh, M. | Hansen | Riepe |
Ballard | Day | Holdcroft | Sanders |
Blood | DeBoer | Ibach | Vargas |
Bosn | Dorn | Jacobson | von Gillern |
Bostar | Dungan | Linehan | Walz |
Bostelman | Erdman | McDonnell |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Albrecht | DeKay | Kauth | Murman |
Brandt | Dover | Lippincott | Wayne |
Clements | Hardin | Lowe | Wishart |
Conrad | Hunt | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Hughes | Raybould | Slama |