Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 37 | |||
---|---|---|---|
Aguilar | DeBoer | Jacobson | Riepe |
Albrecht | DeKay | Kauth | Sanders |
Arch | Dorn | Linehan | Slama |
Armendariz | Dover | Lippincott | Vargas |
Ballard | Erdman | Lowe | von Gillern |
Bosn | Halloran | McDonnell | Walz |
Bostar | Hansen | McKinney | Wishart |
Brandt | Hardin | Meyer | |
Brewer | Holdcroft | Moser | |
Clements | Ibach | Murman |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Blood | Cavanaugh, M. | Fredrickson | |
Bostelman | Conrad | Hughes | |
Cavanaugh, J. | Dungan | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Day | Hunt | Raybould |