Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3135 Ibach | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Brewer | Jacobson | Murman |
Albrecht | DeKay | Kauth | Riepe |
Arch | Dorn | Linehan | Sanders |
Armendariz | Dover | Lippincott | Slama |
Ballard | Erdman | McDonnell | Vargas |
Bosn | Hardin | McKinney | von Gillern |
Bostar | Holdcroft | Meyer | Wayne |
Brandt | Ibach | Moser |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Blood | Clements | Fredrickson | Lowe |
Bostelman | Conrad | Halloran | Walz |
Cavanaugh, J. | DeBoer | Hansen | Wishart |
Cavanaugh, M. | Dungan | Hughes |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Day | Hunt | Raybould |