Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3246 Revenue | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Aguilar | DeBoer | Kauth | Sanders |
Albrecht | Dorn | Linehan | Slama |
Armendariz | Dover | Lippincott | Vargas |
Ballard | Erdman | Lowe | von Gillern |
Bosn | Hansen | McKinney | Walz |
Bostar | Hardin | Meyer | Wayne |
Brandt | Holdcroft | Moser | Wishart |
Brewer | Ibach | Murman | |
Clements | Jacobson | Riepe |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Arch | Cavanaugh, J. | DeKay | Hughes |
Blood | Cavanaugh, M. | Dungan | McDonnell |
Bostelman | Conrad | Fredrickson |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Day | Halloran | Hunt | Raybould |