Stage: Select File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3312 Hardin | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Raybould |
Albrecht | Conrad | Ibach | Riepe |
Arch | DeKay | Jacobson | Sanders |
Armendariz | Dorn | Kauth | Slama |
Ballard | Dover | Lippincott | Vargas |
Blood | Halloran | McDonnell | Walz |
Bosn | Hansen | Meyer | |
Brandt | Hardin | Moser | |
Brewer | Holdcroft | Murman |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostar | Cavanaugh, M. | Erdman | Lowe |
Bostelman | DeBoer | Fredrickson | McKinney |
Cavanaugh, J. | Dungan | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Day | von Gillern | Wishart | |
Linehan | Wayne |