Stage: Select File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3284 Sanders | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Murman |
Albrecht | Conrad | Hughes | Raybould |
Arch | DeKay | Ibach | Riepe |
Armendariz | Dorn | Jacobson | Sanders |
Ballard | Dover | Kauth | Slama |
Blood | Erdman | Lippincott | Vargas |
Bosn | Halloran | McDonnell | Walz |
Brandt | Hansen | Meyer | |
Brewer | Hardin | Moser |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Cavanaugh, M. | Fredrickson | McKinney |
Bostelman | DeBoer | Hunt | |
Cavanaugh, J. | Dungan | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Day | von Gillern | Wishart | |
Linehan | Wayne |