Stage: Select File | Date of Vote: April 03, 2024 | ||||
Motion/Amendment: AM 3211 Holdcroft | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 21 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 27 | |||
---|---|---|---|
Aguilar | Brewer | Ibach | Sanders |
Arch | Cavanaugh, M. | Kauth | Slama |
Armendariz | Clements | Linehan | Vargas |
Ballard | Dorn | McDonnell | von Gillern |
Blood | Hansen | Moser | Walz |
Bosn | Holdcroft | Murman | Wishart |
Brandt | Hughes | Riepe |
No : 0 |
---|
Present Not Voting : 21 | |||
---|---|---|---|
Albrecht | DeBoer | Halloran | McKinney |
Bostar | DeKay | Hardin | Meyer |
Bostelman | Dover | Hunt | Wayne |
Cavanaugh, J. | Dungan | Jacobson | |
Conrad | Erdman | Lippincott | |
Day | Fredrickson | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |