Stage: General File | Date of Vote: April 03, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 28 | |||
---|---|---|---|
Aguilar | Brandt | Dover | Riepe |
Arch | Brewer | Fredrickson | Sanders |
Armendariz | Cavanaugh, M. | Hughes | Vargas |
Ballard | Conrad | Hunt | von Gillern |
Blood | Day | Linehan | Walz |
Bosn | DeBoer | McDonnell | Wayne |
Bostar | Dorn | McKinney | Wishart |
No : 0 |
---|
Present Not Voting : 20 | |||
---|---|---|---|
Albrecht | Dungan | Holdcroft | Lowe |
Bostelman | Erdman | Ibach | Meyer |
Cavanaugh, J. | Halloran | Jacobson | Moser |
Clements | Hansen | Kauth | Murman |
DeKay | Hardin | Lippincott | Slama |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |