Stage: General File | Date of Vote: April 02, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 35 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Brewer | Hardin | Meyer |
Albrecht | Cavanaugh, J. | Holdcroft | Moser |
Arch | Conrad | Hughes | Murman |
Armendariz | DeKay | Ibach | Sanders |
Ballard | Dorn | Jacobson | Vargas |
Bosn | Dungan | Kauth | von Gillern |
Bostar | Fredrickson | Linehan | Walz |
Bostelman | Halloran | Lippincott | Wishart |
Brandt | Hansen | McDonnell |
No : 1 | |||
---|---|---|---|
Slama |
Present Not Voting : 11 | |||
---|---|---|---|
Blood | Day | Erdman | Riepe |
Cavanaugh, M. | DeBoer | Lowe | Wayne |
Clements | Dover | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Hunt | Raybould |