Stage: General File | Date of Vote: March 27, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Halloran | McDonnell |
Arch | Cavanaugh, M. | Hardin | Meyer |
Armendariz | Clements | Holdcroft | Moser |
Ballard | DeKay | Hughes | Murman |
Blood | Dorn | Hunt | Sanders |
Bostelman | Dover | Ibach | Vargas |
Brandt | Erdman | Linehan | Wayne |
Brewer | Fredrickson | Lippincott |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Jacobson | McKinney | |
Conrad | Kauth | Riepe | |
DeBoer | Lowe | von Gillern |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Bosn | Dungan | Slama | |
Bostar | Hansen | Walz | |
Day | Raybould | Wishart |